Product Highlight: N Scale BR Mark 1 Coaches
The Graham Farish range of N Scale models were the focus of our recent Summer British Railway Announcements and much like with the real British Railways, the Mark 1 Coach made up a significant proportion of the fleet.
Our Mark 1 Coaches are fitted with several impressive details despite the small scale of the models. There are ventilators and handrails on the roofs, footboards along the solebars, hinges and handles on the doors, and visible ventilator slides on the windows. There is also a full complement of equipment on the undersides, and each coach has been mounted on the appropriate type of bogie with metal wheels. Beyond these impressive details, these coaches all share the following common features:
- NEM Coupling Pockets
- Close Coupling Mechanism
- Accessory Pack
BR Mk1 Coaches – BR Crimson & Cream
Our first set of BR MK1 coaches has been decorated in the BR Crimson and Cream livery from Era 4.
Item No. | Description | Running No. | Bogies |
---|---|---|---|
374-010F | BR Mk1 TSO Tourist Second Open | SC3987 | BR1 |
374-010G | BR Mk1 TSO Tourist Second Open | E3870 | BR1 |
374-060E | BR Mk1 SK Second Corridor | SC24172 | BR1 |
374-255D | BR Mk1 CK Composite Corridor | SC15180 | BR1 |
Item No. | Description | Running No. | Bogies |
---|---|---|---|
374-113 | BR Mk1 RMB Restaurant Miniature Buffet | M1853 | BR1 |
374-185D | BR Mk1 BSK Brake Second Corridor | SC34188 | BR1 |
374-081B | BR Mk1 BCK Brake Composite Corridor | SC21017 | BR1 |
374-035B | BR Mk1 BG Brake Gangwayed | E80803 | BR1 |
BR Mk1 Coaches – BR Maroon
The next set of coaches are painted in BR’s Maroon livery with yellow lining and numbers from Era 5.
Item No. | Description | Running No. | Bogies |
---|---|---|---|
374-012E | BR Mk1 TSO Tourist Second Open | E4472 | BR1 |
374-012F | BR Mk1 TSO Tourist Second Open | M4440 | BR1 |
374-061D | BR Mk1 SK Second Corridor | M25749 | Commonwealth |
374-061E | BR Mk1 SK Second Corridor | M25745 | Commonwealth |
Item No. | Description | Running No. | Bogies |
---|---|---|---|
374-257D | BR Mk 1 CK Composite Corridor | E15136 | BR1 |
374-257E | BR Mk 1 CK Composite Corridor | SC15148 | BR1 |
374-107C | BR Mk1 RMB Restaurant Minature Buffet | M1817 | Commonwealth |
Item No. | Description | Running No. | Bogies |
---|---|---|---|
374-187D | BR Mk1 BSK Brake Second Corridor | M35342 | Commonwealth |
374-036C | BR Mk1 BG Brake Gangwayed | M81314 | BR1 |
BR Mk1 Coaches – Western Region Chocolate and Cream
Our next coaches are decorated in the BR Western Region’s Chocolate and Cream livery from Era 5, which was a continuation of the liveries used on the Great Western Railway.
Item No. | Description | Running No. | Bogies |
---|---|---|---|
374-014B | BR Mk1 TSO Tourist Second Open | W4739 | BR1 |
374-014C | BR Mk1 TSO Tourist Second Open | W4743 | BR1 |
374-064D | BR Mk1 SK Second Corridor | W24164 | BR1 |
374-064E | BR Mk1 SK Second Corridor | W25196 | BR1 |
Item No. | Description | Running No. | Bogies |
---|---|---|---|
374-256B | BR Mk1 CK Composite Corridor | W15060 | BR1 |
374-256C | BR Mk1 CK Composite Corridor | W15072 | BR1 |
374-109A | BR Mk1 RMB Restaurant Miniature Buffet | W1814 | Commonwealth |
374-109B | BR Mk1 RMB Restaurant Miniature Buffet | W1816 | Commonwealth |
BR Mk1 Coaches – BR Blue & Grey
The next groups of coaches are painted in the BR Blue and Grey livery, suitable for Era 6 onwards.
Item No. | Description | Running No. | Bogies |
---|---|---|---|
374-013E | BR Mk1 TSO Tourist Second Open | W5025 | Commonwealth |
374-013F | BR Mk1 TSO Tourist Second Open | M4966 | Commonwealth |
374-062E | BR Mk1 SK Second Corridor | SC25219 | BR1 |
374-062F | BR Mk1 SK Second Corridor | M25241 | BR1 |
Item No. | Description | Running No. | Bogies |
---|---|---|---|
374-258E | BR Mk1 CK Composite Corridor | W15944 | BR1 |
374-110C | BR Mk1 RMB Restaurant Miniature Buffet | M1869 | Commonwealth |
374-188E | BR Mk1 BSK Brake Second Corridor | W35328 | Commonwealth |
374-039D | BR Mk1 BG Brake Gangwayed | M81325 | BR1 |
BR Mk1 Coaches – WCRC Maroon
The next groups of coaches are in WCRC’s Maroon livery from the current Era 9.
Item No. | Description | Running No. | Bogies |
---|---|---|---|
374-018 | BR Mk1 TSO Tourist Second Open | 4973 | Commonwealth |
374-018A | BR Mk1 TSO Tourist Second Open | 4960 | Commonwealth |
374-112 | BR Mk1 RMB Restaurant Miniature Buffet | 1860 | Commonwealth |
374-199 | BR Mk1 BSK Brake Second Corridor | 99723 | Commonwealth |
BR Mk1 Coaches – Unique Liveries
And finally, we have some single coaches which, in the case of the Sealink-liveried model, bolster previous releases from Graham Farish. The Network Rail model on the other hand denotes a coach that was used by the UK’s rail infrastructure company.
Item No. | Description | Running No. | Bogies |
---|---|---|---|
374-089 | BR Mk1 BCK Brake Composite – Network Rail Yellow | DB975280 | B4 |
374-065A | BR Mk1 SK Second Corridor – Sealink | SC24856 | BR1 |
These models are due to arrive at retailers over the next few months, so head to the Bachmann Europe website where you can find the latest release information. Once you’ve selected your models, get in touch with your nearest retailer to pre-order yours!
Your nearest retailer can be found by using the Retailers page on our website, which can be accessed either from the menu at the top of the page or by clicking on the button below.