Product Highlight: OO Scale BR Mk1 Coaches
The British Railways Mark 1 Coaches were a common sight on the railway for nearly half a century, so it only makes sense for models of these familiar carriages to be available as part of the Bachmann Branchline range of OO Scale models. New variants of this coach will be arriving throughout the rest of the year, so now is a good time to have a closer look at these upcoming models.
These models all feature the high level of intricate detail that you have come to expect from a Bachmann Branchline model. The coach rooves feature ventilators that have been finely moulded, along with separately fitted details such as hand rails and toilet filler pipes where they would have featured on the real carriages.
The doors on the body sides feature moulded hinges, handles and bumper details. The recognisable multi-pane windows have intricate details such as sliding ventilators, as well as printed curtains and no smoking signs where appropriate. Several models are available both with and without passengers fitted. Those with passengers can be identified by their product codes, which feature the suffix PF.
The solebars feature footboards underneath the doors, whilst underneath the solebars are modelled truss rod frames along with relevant equipment such as battery boxes, vacuum cylinders, dynamos and other auxiliary equipment where appropriate. There are various types of detailed bogies that are suitable for each era, which are equipped with metal wheelsets. The models also all share the following features:
- Accessory Pack
- NEM Coupling Pockets
- Close Coupling Mechanism
The Mk1 Coaches were the first standard design of coach developed by British Railways and were built between 1951 and the early 1960s. The coaches were designed to incorporate the best features of the rolling stock used by the prior ‘Big Four’ railway operators and were built for higher levels of versatility, safety and resilience than previous coaches, with many different variants for different uses that all featured steel bodies and other safety equipment integrated into their construction. The coaches worked in mainline use until the late 1990s, and can now commonly be seen on the many heritage railways across the country.
BR Mk1 TSO Tourist Second Open Coaches
Our first group of models contains BR Mk1 Tourist Second Open coaches. These coaches run on either Commonwealth or BR1 bogies as appropriate and are also available either with or without Passengers Fitted.
Era | Running No. | Livery | Bogies | Standard | Passengers Fitted | Est. Arrival |
---|---|---|---|---|---|---|
6 | M4921 | BR Blue & Grey | Commonwealth | 39‑050H | 39‑050HPF | Aug/Sep |
6 | E5045 | BR Blue & Grey | Commonwealth | 39‑050J | 39‑050JPF | Aug/Sep |
4 | E3774 | BR Crimson & Cream | BR1 | 39‑052H | 39‑052HPF | Aug/Sep |
8 | 4930 | BR InterCity (Executive) | Commonwealth | 39‑055A | 39‑055APF | Aug/Sep |
9 | 4973 | WCRC Maroon | Commonwealth | 39‑059 | ‑ | Arrived |
9 | 4960 | WCRC Maroon | Commonwealth | 39‑059A | 39‑059APF | Aug/Sep |
5 | SC4257 | BR Maroon | BR1 | 39‑060 | 39‑060PF | Aug/Sep |
5 | E4283 | BR Maroon | BR1 | 39‑060A | 39‑060APF | Aug/Sep |
BR Mk1 BSK Brake Second Corridor Coaches
Our next models are BR Mk1 Brake Second Corridor coaches. These coaches also run on either Commonwealth or BR1 bogies as appropriate and can be purchased either with or without Passengers Fitted.
Era | Running No. | Livery | Bogies | Standard | Passengers Fitted | Est. Arival |
---|---|---|---|---|---|---|
6 | E35419 | BR Blue & Grey | Commonwealth | 39‑075E | 39‑075EPF | Aug/Sep |
4 | E34161 | BR Crimson & Cream | BR1 | 39‑077G | 39‑077GPF | Aug/Sep |
8 | M35451 | BR InterCity (Executive) | Commonwealth | 39‑080A | 39‑080APF | Aug/Sep |
9 | 99723 | WCRC Maroon | Commonwealth | 39‑083 | ‑ | Arrived |
5 | SC35393 | BR Maroon livery | BR1 | 39‑084 | 39‑084PF | Aug/Sep |
BR Mk1 POS Post Office Sorting Van
Our next models are BR Mk1 Post Office Sorting Vans. These coaches feature a variety of bogies and roof ventilators, whilst the models that represent the coaches in earlier use also feature the Traductor Arms and Nets that would have been utilised for the exchange of mail.
Era | Running No. | Livery | Bogies | Roof Ventilators | Mail Exchange Gear | Product Code | Est. Arrival |
---|---|---|---|---|---|---|---|
5 | W80301 | Post Office Red | BR1 | Shell | Traductor Arms and Net | 39‑421C | Jul/Aug |
5 | W80302 | Post Office Red | BR1 | Shell | Traductor Arms and Net | 39‑421D | Jul/Aug |
8 | 80301 | Royal Mail Travelling Post Office | B4 | Scallop | Removed | 39‑422A | Jul/Aug |
7 | M80303 | BR Blue & Grey (Royal Mail) | BR1 | Scallop | Removed | 39‑425B | Jul/Aug |
8 | 80302 | Royal Mail Letters | B4 | Scallop | Removed | 39‑430B | Jul/Aug |
BR MK1 BSO Brake Second Open
The next group of models are BR MK1 Brake Second Open, which are the first variants of coach on this page that have been created using new tooling. These coaches all feature BR1 bogies and have periscopes on the roof which would have made it easier for the guard to see signals.
Era | Running No. | Livery | Bogie | Product Code | Est. Arrival |
---|---|---|---|---|---|
4 | E9201 | BR Crimson & Cream | BR1 | 39‑800 | Nov/Dec |
5 | SC9357 | BR Maroon | BR1 | 39‑801 | Nov/Dec |
5 | E9277 | BR Maroon | BR1 | 39‑801A | Nov/Dec |
5 | W9276 | BR Chocolate & Cream | BR1 | 39‑802 | Nov/Dec |
BR MK1 FO First Open
Our penultimate type of coach model is the BR MK1 First Open. These models were also produced with new tooling and depict the coaches with either BR1 bogies and end steps, or with Commonwealth bogies with the end steps removed.
Era | Running No. | Livery | Bogie | End Steps | Product Code | Est. Arrival |
---|---|---|---|---|---|---|
4 | E3048 | BR Crimson & Cream | BR1 | Yes | 39‑825 | Nov/Dec |
4 | M3043 | BR Crimson & Cream | BR1 | Yes | 39‑825A | Nov/Dec |
5 | SC3102 | BR Maroon | Commonwealth | Removed | 39‑826 | Nov/Dec |
5 | E3123 | BR Maroon | Commonwealth | Removed | 39‑826A | Nov/Dec |
5 | W3085 | BR Chocolate & Cream | BR1 | Yes | 39‑827 | Nov/Dec |
BR MK1 RB Restaurant Buffet
Our final group of coaches are BR MK1 Restaurant Buffet carriages, which feature a kitchen and pantry along with a service bar. The coaches are equipped with either BR2 or Commonwealth bogies as appropriate. These models are another newly tooled variant of the BR Mk1 Coach.
Era | Running No. | Livery | Bogies | Product Code | Est. Arrival |
---|---|---|---|---|---|
5 | SC1658 | BR Maroon | Commonwealth | 39‑850 | Nov/Dec |
5 | E1664 | BR Maroon | Commonwealth | 39‑850A | Nov/Dec |
5 | W1732 | BR Chocolate & Cream | BR2 | 39‑851 | Nov/Dec |
5 | S1767 | BR (SR) Green | Commonwealth | 39‑852 | Nov/Dec |
Some of these models are already available whilst others are expected to arrive throughout the year, so head to the Bachmann Europe website where you can find more information. Once you’ve selected your models, get in touch with your nearest retailer to order yours!
Your nearest retailer can be found by using the Retailers page on our website, which can be accessed either from the menu at the top of the page or by clicking on the button below